Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Fortin | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Frédéric Girard | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .269 |
Jesse Mullen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Philippe Vigeant | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
William Bradette-Paris | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Mathieu Beauregard | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre Alexandre Belley | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Jonathan Forcier | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Stéphane Sheehy | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 32 | 7 | 13 | 6 | 0 | 3 | 4 | 1 | 0 | - |
Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Simon Godbout | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Yannick Plante | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Frederic Rouleau | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jimmy Tremblay | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .118 |
Maxime Gravel | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon Girard | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Devin Coburn | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .063 |
Nicolas Perron Ouellet | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Carl Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 10 | 9 | 8 | 2 | 5 | 5 | 0 | 0 | - |
Batting
PP:
Fortin (5), Girard (4), Bradette-Paris (7), Beauregard (1), Belley 2 (3)
2B:
Girard (5), Bradette-Paris (4), Belley (1)
FA:
Girard (2)
SacF:
Beauregard (1)
Base running
BV:
Bradette-Paris (2)
Batting
FA:
Godbout (1), Plante (1)
CC:
Plante (1), Coburn (1)
PP:
Plante 3 (6), Rouleau (1), Girard (3), Coburn 2 (2), Perron Ouellet (3)
2B:
Rouleau (1), Perron Ouellet (2)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 3.0 | 5 | 5 | 5 | 2 | 1 | 2 | 1.18 | 4.42 |
William Bradette-Paris (D, 0-2) | 2.1 | 3 | 4 | 1 | 2 | 4 | 0 | 1.88 | 15.75 |
Jesse Mullen | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.67 | 1.75 |
Totaux | 5.3 | 9 | 10 | 7 | 5 | 5 | 2 | - | - |
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens (VP, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.30 | 4.90 |
Nicolas Perron Ouellet (V, 1-0) | 6.0 | 11 | 7 | 4 | 3 | 3 | 0 | 1.33 | 3.11 |
Totaux | 7.0 | 13 | 7 | 4 | 3 | 4 | 0 | - | - |
FT:
Vigeant 16, Bradette-Paris 13, Mullen 5
CC:
Vigeant 2 (2)
FA:
Vigeant (1), Mullen (4)
MvL:
Mullen (2)
FT:
Desbiens 5, Perron Ouellet 32
FA:
Perron Ouellet (1)
MvL:
Perron Ouellet (1)