Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jérémie Halde | 8 | 2 | 3 | 2 | 0 | 6.44 | 1.50 | 20.0 | 20 | 19 | 16 | 5 | 0 | 3 | 0 | 0 | 0 | .283 | 97 | 92 | 26 | 1 | 0 | 0 | 0 |
Jimmy Tremblay | 7 | 1 | 2 | 0 | 0 | 3.55 | 2.26 | 21.0 | 18 | 11 | 5 | 17 | 0 | 3 | 0 | 0 | 0 | .190 | 134 | 105 | 20 | 0 | 12 | 0 | 0 |
Jonathan Forcier | 12 | 1 | 4 | 2 | 0 | 2.90 | 1.24 | 38.0 | 20 | 16 | 28 | 13 | 0 | 6 | 0 | 2 | 0 | .211 | 168 | 152 | 32 | 1 | 3 | 0 | 0 |
Jean-Michel Vallée | 1 | 0 | 0 | 0 | 0 | 99.99 | 15.15 | 0.0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 11 | 10 | 4 | 0 | 1 | 0 | 0 |
Pierre-Alexandre Tremblay | 4 | 1 | 1 | 0 | 0 | 5.25 | 2.00 | 12.0 | 13 | 9 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | .143 | 78 | 63 | 9 | 0 | 4 | 0 | 0 |
Francois Lebrun | 2 | 0 | 1 | 0 | 0 | 4.42 | 1.90 | 6.0 | 6 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | .227 | 29 | 22 | 5 | 1 | 1 | 0 | 0 |
Tommy Bouchard | 3 | 1 | 0 | 0 | 0 | 3.50 | 1.40 | 10.0 | 5 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | .205 | 49 | 44 | 9 | 0 | 0 | 0 | 0 |
Patrick Bélanger | 2 | 0 | 0 | 0 | 0 | 2.33 | 2.00 | 6.0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .281 | 35 | 32 | 9 | 0 | 0 | 0 | 0 |
Bob Desjardins | 4 | 2 | 1 | 0 | 0 | 1.26 | 1.26 | 16.0 | 6 | 3 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | .192 | 80 | 73 | 14 | 2 | 2 | 0 | 0 |
* minimum 20 innings pitched (IP)