Cards Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Jonathan Forcier 9 1 5 0 0 8.35 2.58 31.0 50 37 24 20 0 7 0 1 0 .350 182 157 55 2 5 0 0
Kevin Lafrance 7 4 1 1 0 2.27 1.49 37.0 25 12 32 12 0 5 0 5 1 .263 173 160 42 1 1 0 0
Dany Fortin 1 0 0 0 0 28.00 7.00 1.0 4 4 0 1 0 0 0 0 0 .625 10 8 5 0 1 0 0
Philippe Gravel 2 0 0 0 0 15.79 3.76 1.0 3 3 0 3 0 0 0 0 0 .667 6 3 2 1 0 0 0
Kevin Gauthier 3 0 2 0 0 11.00 2.57 7.0 13 11 2 5 0 2 0 0 0 .364 39 33 12 2 1 0 0
Zack Menachi 3 0 2 0 0 8.59 2.73 7.0 10 9 4 12 0 1 0 0 0 .241 42 29 7 0 1 0 0
Jean-Mathieu Collard 1 0 0 0 0 8.43 3.61 1.0 2 2 2 3 0 0 0 0 0 .375 11 8 3 0 0 0 0
Pierre-Alexandre Tremblay 5 0 2 0 0 5.91 2.25 10.0 13 9 11 3 0 1 0 1 0 .315 61 54 17 1 4 0 0
Patrick Bélanger 1 0 0 0 0 5.25 1.75 4.0 3 3 0 1 0 1 0 0 0 .333 19 18 6 0 0 0 0
Bob Desjardins 1 0 0 0 0 4.67 2.33 3.0 5 2 3 3 0 0 0 0 0 .267 18 15 4 0 0 0 0
Mathieu Lapointe 4 1 1 0 0 3.42 2.09 14.0 17 7 10 10 0 1 0 1 0 .288 77 66 19 0 1 0 0
Jesse Mullen 1 1 0 0 0 1.24 1.24 5.0 2 1 8 4 0 1 0 1 0 .143 25 21 3 0 0 0 0
Étienne Lalancette 1 0 0 0 0 0.00 4.51 1.0 1 0 1 4 0 1 0 0 0 .167 11 6 1 0 1 0 0
Pierre Alexandre Belley 1 0 0 0 0 0.00 3.00 1.0 1 0 1 0 0 0 0 0 0 .400 6 5 2 0 1 0 0
Frederick Truchon 1 0 0 0 0 0.00 2.00 1.0 0 0 0 2 0 0 0 0 0 .000 5 3 0 0 0 0 0

* minimum 20 innings pitched (IP)