Cards Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Jonathan Forcier 4 1 2 0 0 4.53 1.82 17.0 20 11 9 7 0 3 1 1 0 .414 63 58 24 1 1 0 0
Kevin Lafrance 4 3 1 0 0 3.18 1.00 22.0 12 10 27 5 0 4 3 3 2 .274 68 62 17 1 1 0 0
Pierre Alexandre Belley 1 0 0 0 0 19.09 5.45 1.0.33333333333333 5 3 0 1 0 0 0 0 0 .500 12 10 5 0 0 1 0
Gabriel Laroche 1 0 1 0 0 15.91 3.64 2.0.66666666666667 5 5 3 7 0 1 0 0 0 .143 18 7 1 0 3 1 0
Philippe Vigeant 4 0 2 0 0 9.59 3.00 15.1 31 21 10 11 0 3 2 1 0 .625 68 56 35 1 3 0 0
Jesse Mullen 5 1 2 0 0 4.50 1.86 14.0 13 9 16 9 0 1 3 0 0 .630 40 27 17 1 3 3 0
Pierre-Alexandre Tremblay 2 0 0 0 0 4.38 1.75 8.0 6 5 7 3 0 1 1 0 0 .550 22 20 11 0 0 0 0
Kevin Fortin 4 1 2 0 0 2.50 1.14 14.0 7 5 18 9 0 2 2 1 1 .152 58 46 7 0 2 1 0
Dany Coulombe 2 0 0 0 0 0.00 1.67 6.0 1 0 9 2 0 1 0 0 0 .615 13 13 8 0 0 0 0
Patrick Bélanger 2 0 0 0 0 0.00 1.13 2.2 0 0 2 0 0 0 2 0 0 .300 11 10 3 0 1 0 0

* minimum 16 innings pitched (IP)