Cards Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Jonathan Forcier 5 1 0 1 0 1.87 1.45 18.2 7 5 16 6 0 3 2 0 0 .276 85 76 21 1 3 0 0
Kevin Lafrance 4 4 0 0 0 0.30 0.96 23.0 4 1 22 1 0 3 2 3 1 .241 89 87 21 0 1 0 0
Patrick Bélanger 1 0 0 0 0 21.00 3.00 1.0 3 3 1 1 0 0 0 0 0 .400 6 5 2 1 0 0 0
Jesse Mullen 2 0 1 0 0 9.95 2.21 6.1 10 9 2 3 0 1 0 0 0 .393 34 28 11 0 2 1 0
Dany Coulombe 2 1 1 0 0 4.20 1.44 8.1 5 5 10 2 0 1 2 1 0 .286 37 35 10 1 0 0 0
Pierre-Alexandre Tremblay 4 2 1 0 0 3.91 2.02 14.1 12 8 10 9 0 2 1 1 0 .308 74 65 20 1 0 0 0
Philippe Vigeant 4 0 2 0 0 3.23 1.54 12.3 9 6 10 3 0 3 2 0 0 .259 61 54 14 1 0 1 3
Jean-Michel Tremblay 2 1 0 0 0 2.86 1.50 7.1 5 3 3 2 0 2 0 0 0 .281 35 32 9 0 1 0 0
Kevin Fortin 2 0 1 0 0 2.80 1.80 5.0 5 2 8 3 0 0 0 0 0 .286 25 21 6 0 1 0 0
Pierre Alexandre Belley 1 0 0 0 0 0.00 1.50 2.0 0 0 2 1 0 0 1 0 0 .222 10 9 2 0 0 0 0

* minimum 16 innings pitched (IP)