Statistics
Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jérémie Halde | 19 | .472 | 53 | 25 | 6 | 16 | 7 | 0 | 0 | 8 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 62 | .604 | .548 |
Yann Marinoff | 14 | .422 | 45 | 19 | 18 | 3 | 1 | 1 | 0 | 2 | 6 | 7 | 0 | 6 | 3 | 2 | 0 | 0 | 56 | .489 | .519 |
Dany Fortin | 17 | .333 | 48 | 16 | 4 | 11 | 6 | 0 | 0 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .458 | .407 |
Francois Lebrun | 19 | .328 | 64 | 21 | 19 | 19 | 5 | 1 | 1 | 7 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 73 | .484 | .403 |
Patrick Bélanger | 22 | .310 | 58 | 18 | 15 | 15 | 5 | 0 | 4 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | .603 | .488 |
Jean-Michel Vallée | 19 | .296 | 54 | 16 | 9 | 3 | 3 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 61 | .352 | .377 |
Maxime Cantin | 23 | .284 | 74 | 21 | 15 | 9 | 9 | 0 | 0 | 12 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 90 | .405 | .400 |
Frederick Truchon | 18 | .277 | 47 | 13 | 9 | 3 | 1 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 54 | .298 | .358 |
Pierre-Yves Martel | 18 | .179 | 39 | 7 | 4 | 9 | 2 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 47 | .308 | .267 |
Devin Coburn | 8 | .250 | 24 | 6 | 9 | 7 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .542 | .379 |
Tommy Bouchard | 13 | .229 | 35 | 8 | 4 | 5 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .286 | .341 |
Bob Desjardins | 9 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .200 | .500 |
Jimmy Tremblay | 10 | .176 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .176 | .222 |
Jonathan Forcier | 3 | .167 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .167 | .500 |
Alexandre Ratthé | 17 | .121 | 33 | 4 | 7 | 4 | 1 | 0 | 0 | 7 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .152 | .275 |
Cédric Claveau | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Marc-André Potvin | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 46 plate appearances (PA)