Cards Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Kevin Lafrance 10 .516 31 16 11 7 4 2 0 4 3 1 0 7 2 0 0 0 36 .774 .583
Philippe Vigeant 13 .450 40 18 8 12 5 0 0 4 4 0 0 3 0 0 0 0 44 .575 .500
Patrick Bélanger 13 .419 31 13 7 13 1 0 0 11 4 0 0 1 0 0 0 0 42 .452 .571
Charles Potvin 13 .385 39 15 12 12 4 1 0 5 8 1 0 9 0 0 0 0 45 .538 .467
Jean-Michel Tremblay 11 .367 30 11 13 1 1 0 0 5 7 8 0 9 3 0 0 0 43 .400 .558
Pierre Alexandre Belley 11 .293 41 12 10 7 2 2 1 3 5 0 1 4 0 0 1 0 45 .512 .333
Jesse Mullen 11 .250 32 8 4 6 2 0 0 1 5 2 0 2 0 1 0 0 36 .312 .314
Pascal Dallaire 2 .600 5 3 0 4 0 0 0 2 0 0 0 1 0 0 0 0 7 .600 .714
Pierre-Alexandre Tremblay 7 .520 25 13 9 7 3 1 1 2 5 0 0 4 0 0 0 0 27 .840 .556
Yan St-Pierre 1 .500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Dany Fortin 1 .500 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500
Dany Coulombe 7 .467 15 7 4 1 1 0 0 2 2 0 0 6 0 0 0 0 17 .533 .529
Nicolas Cyr 4 .375 8 3 4 2 1 0 0 3 0 1 0 0 0 0 0 0 12 .500 .583
Cédrick Fortin 1 .333 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333
Sébastien Plourde 6 .300 10 3 2 3 0 0 0 1 5 2 0 0 0 0 0 0 13 .300 .462
Mathieu Beauregard 3 .300 10 3 2 1 0 0 0 1 3 0 0 1 0 0 0 0 11 .300 .364
Kevin Fortin 6 .278 18 5 1 5 1 0 0 2 1 1 0 0 0 0 1 0 22 .333 .364
Mathieu Tremblay 1 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250
Jonathan Forcier 10 .250 24 6 7 7 1 0 0 5 4 0 0 1 1 0 1 0 30 .292 .367
Nicolas Doré 2 .167 6 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 6 .167 .167
Stéphane Sheehy 6 .167 12 2 3 1 1 0 0 0 2 1 0 0 0 0 0 0 13 .250 .231
Mathieu Cyr 2 .167 6 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 6 .167 .167
Tommy Bélanger 5 .125 8 1 2 1 0 0 0 2 4 0 0 1 1 0 0 0 10 .125 .300
Pier-Alexandre Paradis 5 .111 9 1 2 0 0 0 0 2 3 2 0 0 0 0 0 0 13 .111 .385
Hugo Thibeault 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Mathieu Savard - - - - - - - - - - - - - - - - - - - - -
Jessie Martin - - - - - - - - - - - - - - - - - - - - -
Mathieu Lapointe - - - - - - - - - - - - - - - - - - - - -
Gabriel Laroche - - - - - - - - - - - - - - - - - - - - -

* minimum 32 plate appearances (PA)