Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Harvey | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .138 |
Yannick Desjardins | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .182 |
Michael McNicoll | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .310 |
Patrice Mcnicoll | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .405 |
Daniel Fortin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Pierre-Hughes Roy | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .227 |
Alex Maltais | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
Maxime Boivin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 |
Sébastien Lapierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Daniel Morissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Pascal Boucher | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .500 |
Totals | 34 | 10 | 13 | 9 | 1 | 6 | 7 | 3 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Forcier | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
Philippe Vigeant | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Kevin Lafrance | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .593 |
Patrick Bélanger | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .296 |
Kevin Fortin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .188 |
Charles Potvin | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .310 |
Pierre Alexandre Belley | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
Jesse Mullen | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Gabriel Duchesne | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .360 |
Totals | 30 | 11 | 12 | 11 | 0 | 5 | 3 | 2 | 0 | - |
Batting
RBI:
Desjardins (2), McNicoll (7), Fortin (5), Maltais 2 (7), Boucher 4 (4)
HBP:
McNicoll (4), Fortin (2)
GIDP:
McNicoll (1)
3B:
Fortin (1)
SH:
Fortin (2)
SF:
Maltais (1), Boucher (1)
HR:
Boucher (1)
Base running
SB:
Desjardins 2 (2), McNicoll (2)
Batting
2B:
Forcier (4), Belley (4)
RBI:
Forcier (4), Vigeant 2 (18), Bélanger (5), Fortin (5), Potvin (10), Belley (5), Mullen 2 (14), Duchesne 2 (7)
GIDP:
Lafrance (1)
SF:
Bélanger (2), Fortin (2), Mullen (2)
Base running
SB:
Forcier (1), Potvin (2)
CS:
Potvin (1)
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Lapierre | 4.0 | 10 | 10 | 7 | 4 | 1 | 0 | 1.46 | 5.83 |
Daniel Fortin (W, 1-1) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.40 | 3.50 |
Pascal Boucher (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 12 | 11 | 7 | 4 | 1 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Mullen | 3.0 | 4 | 5 | 4 | 3 | 3 | 0 | 1.21 | 4.50 |
Jonathan Forcier | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 1.41 | 4.53 |
Kevin Fortin (L, 1-2) | 2.0 | 4 | 5 | 4 | 3 | 3 | 0 | 0.50 | 2.50 |
Totals | 7.0 | 13 | 13 | 11 | 6 | 7 | 1 | - | - |
TPA:
Lapierre 21, Fortin 6, Boucher 3
TPA:
Mullen 18, Forcier 10, Fortin 14
HBP:
Mullen (3), Fortin (2)
WP:
Mullen (3), Forcier (2), Fortin (2)
HR:
Forcier (1)