Blue Jays 1

L: Bilodeau (2-1)

5 Cards

W: Lafrance (3-0)

Thursday, June 21, 2018
Richard-Desmeules Stadium, Saguenay

 
JAY
CAR
1 2 3 4 5 6 7
0 0 1 0 0 0 0
4 0 0 0 1 0 -
R H E
1 6 3
5 10 1
Blue Jays AB R H RBI HR BB SO SB LOB Avg
Simon Côté-Drouin 3 0 1 0 0 0 1 0 0 .379
Gervais Minier 3 0 0 0 0 0 2 0 0 .360
Nicolas Desmeules 3 0 0 0 0 0 1 0 0 .560
Jean-Philippe Gauthier 3 0 2 0 0 0 1 0 0 .333
Francois Bouchard 3 0 1 0 0 0 1 0 0 .333
Maxime Desmeules 3 0 0 0 0 0 2 0 0 .261
Jonathan Sévigny 2 1 0 0 0 1 0 0 0 .286
Michael Marcil 3 0 2 0 0 0 1 0 0 .600
Billy Bilodeau 2 0 0 0 0 0 0 0 0 .154
Totals 25 1 6 0 0 1 9 0 0 -
Cards AB R H RBI HR BB SO SB LOB Avg
Jean-Michel Tremblay 4 1 2 0 0 0 0 0 0 .444
Pierre Alexandre Belley 4 1 1 0 0 0 0 0 0 .467
Kevin Lafrance 3 1 2 0 0 0 0 0 0 .500
Charles Potvin 2 2 2 2 0 1 0 0 0 .375
Patrick Bélanger 3 0 1 2 0 0 0 0 0 .462
Jonathan Forcier 3 0 0 0 0 0 1 0 0 .125
Philippe Vigeant 3 0 1 1 0 0 1 0 0 .300
Jesse Mullen 3 0 0 0 0 0 0 0 0 .111
Stéphane Sheehy 2 0 1 0 0 0 0 0 0 .286
Dany Coulombe 0 0 0 0 0 0 0 0 0 .375
Sébastien Plourde 1 0 0 0 0 0 1 0 0 .167
Totals 28 5 10 5 0 1 3 0 0 -

Batting

2B: Côté-Drouin (3), Marcil (3)

Batting

2B: Potvin 2 (2), Vigeant (2), Sheehy (1)
RBI: Potvin 2 (5), Bélanger 2 (4), Vigeant (2)

Base running

CS: Tremblay (1)
Blue Jays IP H R ER BB SO HR WHIP ERA
Billy Bilodeau (L, 2-1) 6.0 10 5 5 1 3 0 0.89 1.30
Totals 6.0 10 5 5 1 3 0 - -
Cards IP H R ER BB SO HR WHIP ERA
Kevin Lafrance (W, 3-0) 7.0 6 1 0 1 9 0 0.69 0.00
Totals 7.0 6 1 0 1 9 0 - -
TPA: Bilodeau 29
WP: Bilodeau (1)
TPA: Lafrance 26
WP: Lafrance 2 (2)