Cards 5

L: Fortin (0-1)

8 Blue Jays

S: Bilodeau (1)
W: Larouche (1-0)

Sunday, June 20, 2021
St-Bruno Park, Saint-Bruno

 
CAR
JAY
1 2 3 4 5 6 7
0 0 0 1 0 3 1
1 0 1 4 0 2 -
R H E
5 5 1
8 5 3
Cards AB R H RBI HR BB SO SB LOB Avg
Mathieu Beauregard 3 1 1 0 0 1 0 0 0 .333
Jonathan Forcier 0 0 0 0 0 0 0 0 0 .000
Kevin Fortin 3 2 2 1 1 1 0 0 0 .667
Frédéric Girard 3 0 0 1 0 0 2 1 0 .000
Zack Menachi 2 0 0 1 0 1 0 0 0 .000
Jesse Mullen 4 1 1 0 0 0 0 0 0 .250
Jean-Michel Tremblay 3 1 0 0 0 1 0 0 0 .000
Charles-Alex Tremblay 4 0 0 0 0 0 2 0 0 .000
Philippe Vigeant 3 0 1 1 0 0 1 0 0 .333
Raphael Violette 2 0 0 1 0 0 2 0 0 .000
Totals 27 5 5 5 1 4 7 1 0 -
Blue Jays AB R H RBI HR BB SO SB LOB Avg
Billy Bilodeau 0 0 0 0 0 0 0 0 0 .000
Luc Boisvert 2 0 0 0 0 1 0 2 0 .000
Marc-André Brassard 2 2 1 1 0 2 0 0 0 .500
Charles Côté 4 0 0 0 0 0 3 0 0 .000
Félix Côté 3 1 0 0 0 0 2 2 0 .000
Simon Côté-Drouin 1 0 0 0 0 0 1 0 0 .000
Nicolas Doré 3 1 3 4 0 1 0 1 0 1.000
Jean-Philippe Gauthier 4 0 1 1 0 0 1 0 0 .250
Jérémy Gauthier 2 1 0 0 0 0 2 0 0 .000
Mathieu Larouche 0 0 0 0 0 0 0 0 0 .000
Jonathan Sévigny 1 2 0 1 0 2 1 1 0 .000
Mathieu Sévigny 2 1 0 0 0 0 1 0 0 .000
Totals 24 8 5 7 0 6 11 6 0 -

Batting

HR: Fortin (1)
RBI: Fortin (1), Girard (1), Menachi (1), Vigeant (1), Violette (1)
HBP: Girard (1)
SH: Violette (1)

Base running

SB: Girard (1)

Batting

RBI: Brassard (1), Doré 4 (4), Gauthier (1), Sévigny (1)
2B: Doré 3 (3)
HBP: Gauthier (1), Sévigny (1)

Base running

SB: Boisvert 2 (2), Côté 2 (2), Doré (1), Sévigny (1)
Cards IP H R ER BB SO HR WHIP ERA
Jonathan Forcier 1.0 3 2 2 0 1 0 3.00 14.00
Kevin Fortin (L, 0-1) 3.1 1 3 2 4 8 0 0.30 4.20
Zack Menachi 0.0 0 3 3 2 0 0 0.00 0.00
Jesse Mullen 1.2 1 0 0 0 4 0 0.60 0.00
Totals 5.3 5 8 7 6 13 0 - -
Blue Jays IP H R ER BB SO HR WHIP ERA
Billy Bilodeau (S, 1) 1.2 1 1 1 0 0 1 0.60 4.20
Mathieu Larouche (W, 1-0) 5.1 4 4 3 4 7 0 0.75 3.94
Totals 6.3 5 5 4 4 7 1 - -
TPA: Forcier 6, Fortin 16, Menachi 4, Mullen 6
WP: Forcier (1), Fortin 3 (3)
HBP: Menachi 2 (2)
TPA: Bilodeau 6, Larouche 27
HR: Bilodeau (1)
HBP: Larouche (1)
WP: Larouche (1)