Athlétiques 3

W: Goulet (1-0)

0 Cards

L: Fortin (0-2)

Monday, August 2, 2021
Richard-Desmeules Stadium, Saguenay

 
AS
CAR
1 2 3 4 5 6 7
0 0 2 0 1 0 0
0 0 0 0 0 0 0
R H E
3 6 2
0 7 3
Athlétiques AB R H RBI HR BB SO SB LOB Avg
Yannick Desjardins 3 0 0 0 0 1 0 0 0 .261
Daniel Fortin 3 0 2 2 0 1 0 0 0 .368
Mathieu Hodgson 3 0 0 0 0 0 0 0 0 .077
Maxime Boivin 3 0 0 0 0 0 0 0 0 .167
Mario Gagnon 1 1 1 0 0 0 0 1 0 .300
Justin Harvey 2 0 0 0 0 1 1 1 0 .333
Francois Lebrun 4 1 1 0 0 0 1 0 0 .333
Patrice Mcnicoll 2 1 1 0 0 2 1 0 0 .364
Nicolas McNicoll 3 0 0 0 0 0 1 0 0 .105
Sébastien Lapierre 3 0 1 0 0 0 0 0 0 .235
Totals 27 3 6 2 0 5 4 2 0 -
Cards AB R H RBI HR BB SO SB LOB Avg
Kevin Fortin 3 0 1 0 0 0 0 0 0 .333
Frédéric Girard 4 0 1 0 0 0 0 0 0 .267
Jesse Mullen 4 0 1 0 0 0 0 0 0 .308
Philippe Vigeant 4 0 1 0 0 0 1 0 0 .423
William Bradette-Paris 2 0 0 0 0 0 0 0 0 .450
Mathieu Beauregard 2 0 1 0 0 1 0 0 0 .235
Stéphane Sheehy 2 0 1 0 0 0 0 0 0 .500
Jean-Mathieu Collard 2 0 0 0 0 1 1 0 0 .000
Jean-Michel Tremblay 2 0 0 0 0 1 1 0 0 .111
Charles-Alex Tremblay 4 0 1 0 0 0 2 0 0 .296
Totals 29 0 7 0 0 3 5 0 0 -

Batting

2B: Fortin (3)
RBI: Fortin 2 (6)

Base running

SB: Gagnon (1), Harvey (1)

Batting

2B: Vigeant (2), Tremblay (2)
Athlétiques IP H R ER BB SO HR WHIP ERA
Éric Goulet (W, 1-0) 7.0 7 0 0 3 5 0 1.00 1.17
Totals 7.0 7 0 0 3 5 0 - -
Cards IP H R ER BB SO HR WHIP ERA
Jean-Mathieu Collard 2.0 1 1 0 2 1 0 0.50 0.00
Kevin Fortin (L, 0-2) 3.0 2 2 0 3 3 0 0.60 3.36
Jean-Michel Tremblay 2.0 3 0 0 0 0 0 1.50 0.00
Totals 7.0 6 3 0 5 4 0 - -
TPA: Goulet 32
WP: Goulet (1)
TPA: Collard 9, Fortin 15, Tremblay 8