Cards 7

S: Mullen (2)
W: Côté (2-0)

6 Pirates

L: Coburn (1-1)

Monday, September 13, 2021
Parc de la Colline, Chicoutimi

 
CAR
PIR
1 2 3 4 5 6 7
1 5 0 1 0 0 0
0 0 1 0 0 2 3
R H E
7 10 0
6 8 2
Cards AB R H RBI HR BB SO SB LOB Avg
Kevin Fortin 3 0 1 0 0 1 0 0 0 .438
Jesse Mullen 4 0 3 2 0 0 0 0 0 .429
Philippe Vigeant 4 1 1 3 0 0 0 0 0 .526
Charles-Alex Tremblay 4 0 1 0 0 0 0 0 0 .300
Frédéric Girard 1 3 1 1 1 2 0 0 0 .421
Charles Potvin 4 1 2 0 0 0 0 0 0 .353
Pierre Alexandre Belley 3 1 1 1 0 0 0 0 0 .286
Jean-Mathieu Collard 2 0 0 0 0 0 2 0 0 .200
Derek Côté 4 1 0 0 0 0 0 0 0 .182
Jonathan Forcier 1 0 0 0 0 0 0 0 0 .333
Totals 30 7 10 7 1 3 2 0 0 -
Pirates AB R H RBI HR BB SO SB LOB Avg
Yannick Plante 3 0 1 1 0 1 1 0 0 .222
Jimmy Tremblay 3 0 0 0 0 0 3 0 0 .389
Nicolas Perron Ouellet 2 1 2 3 0 2 0 1 0 .389
Jonathan Gagnon 2 1 0 0 0 2 0 0 0 .222
Devin Coburn 1 0 0 0 0 0 0 0 0 .333
Patrick Desbiens 3 1 1 0 0 0 2 0 0 .300
Rock Bélisle 3 2 2 0 0 0 0 1 0 .444
Gabriel Côté 3 0 0 0 0 0 1 0 0 .250
Dany Coulombe 0 1 0 0 0 0 0 0 0 .333
Jean-Simon Godbout 1 0 0 0 0 1 1 0 0 .333
Simon Girard 1 0 1 1 0 0 0 0 0 .429
Frederic Rouleau 4 0 1 1 0 0 1 0 0 .250
Totals 26 6 8 6 0 6 9 2 0 -

Batting

2B: Fortin (2), Vigeant (2), Potvin (2)
RBI: Mullen 2 (6), Vigeant 3 (6), Girard (4), Belley (1)
HR: Girard (2)
BBI: Girard (1)

Batting

RBI: Plante (4), Perron Ouellet 3 (7), Girard (1), Rouleau (1)
2B: Perron Ouellet (4), Desbiens (2)

Base running

SB: Perron Ouellet (1), Bélisle (1)
Cards IP H R ER BB SO HR WHIP ERA
Jesse Mullen (S, 2) 1.0 0 0 0 1 0 0 0.63 3.50
Derek Côté (W, 2-0) 6.0 5 3 3 4 9 0 1.16 5.42
Jonathan Forcier (H, 1) 0.0 3 3 3 1 0 0 3.00 15.40
Totals 7.0 8 6 6 6 9 0 - -
Pirates IP H R ER BB SO HR WHIP ERA
Devin Coburn (L, 1-1) 4.0 7 7 7 1 2 1 1.57 9.00
Jimmy Tremblay 3.0 3 0 0 2 0 0 1.00 0.00
Totals 7.0 10 7 7 3 2 1 - -
TPA: Mullen 3, Côté 25, Forcier 4
WP: Côté (1)
TPA: Coburn 22, Tremblay 12
HR: Coburn (1)
WP: Coburn (1)
BBI: Coburn (1)