Statistics
Cards Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 10 | .486 | 37 | 18 | 8 | 6 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 41 | .622 | .537 |
William Bradette-Paris | 9 | .393 | 28 | 11 | 6 | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 32 | .607 | .452 |
Kevin Fortin | 11 | .321 | 28 | 9 | 6 | 6 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .464 | .441 |
Charles-Alex Tremblay | 10 | .297 | 37 | 11 | 8 | 8 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 40 | .459 | .300 |
Jesse Mullen | 11 | .294 | 34 | 10 | 10 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 38 | .353 | .342 |
Frédéric Girard | 10 | .289 | 38 | 11 | 9 | 6 | 6 | 1 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 42 | .500 | .357 |
Mathieu Beauregard | 10 | .231 | 26 | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | .231 | .400 |
Tommy Bélanger | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
Ralph Fortin | 1 | 1.000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.500 | 1.000 |
Derek Côté | 3 | .500 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .625 | .667 |
Stéphane Sheehy | 7 | .444 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .444 | .444 |
Jonathan Forcier | 7 | .273 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .273 | .467 |
Pierre Alexandre Belley | 4 | .267 | 15 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .533 | .312 |
Charles Potvin | 4 | .182 | 11 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | .273 | .312 |
Jean-Michel Tremblay | 4 | .083 | 12 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .167 | .267 |
Guillaume Girard | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Zack Menachi | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Raphael Violette | 2 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 |
Jean-Mathieu Collard | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
* minimum 24 plate appearances (PA)