Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 9 | 2 | 4 | 1 | 0 | 3.47 | 1.49 | 40.0 | 24 | 20 | 41 | 22 | 0 | 6 | 0 | 4 | 1 | .203 | 178 | 148 | 30 | 1 | 8 | 0 | 0 |
Michael Marcil | 6 | 2 | 2 | 0 | 0 | 3.42 | 1.44 | 30.0 | 16 | 15 | 26 | 9 | 0 | 6 | 0 | 2 | 1 | .280 | 134 | 125 | 35 | 0 | 0 | 0 | 0 |
Simon Girard | 7 | 1 | 4 | 0 | 0 | 3.21 | 1.59 | 28.0 | 24 | 13 | 18 | 14 | 0 | 5 | 0 | 1 | 0 | .242 | 136 | 120 | 29 | 3 | 2 | 0 | 0 |
Daniel Morissette | 1 | 0 | 0 | 0 | 0 | 21.00 | 7.00 | 1.0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | 13 | 9 | 3 | 1 | 0 | 0 | 0 |
Alexandre Ratthé | 2 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 2.0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | 12 | 6 | 2 | 0 | 0 | 0 | 0 |
Cédric Claveau | 5 | 0 | 2 | 0 | 0 | 5.25 | 3.00 | 9.0 | 10 | 7 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | .436 | 50 | 39 | 17 | 0 | 2 | 0 | 0 |
Tommy Bouchard | 3 | 1 | 0 | 0 | 0 | 4.42 | 1.58 | 6.0 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | .353 | 21 | 17 | 6 | 0 | 1 | 0 | 0 |
Maxime Hébert | 1 | 0 | 0 | 0 | 0 | 4.22 | 3.61 | 1.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 12 | 10 | 4 | 0 | 0 | 0 | 0 |
Frédéric Maltais | 5 | 0 | 1 | 1 | 0 | 2.27 | 1.30 | 12.0 | 2 | 4 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | .250 | 49 | 44 | 11 | 0 | 0 | 0 | 0 |
Pascal Boucher | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)