Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Girard | 11 | 3 | 4 | 0 | 0 | 5.61 | 1.84 | 38.0 | 34 | 31 | 25 | 24 | 0 | 5 | 0 | 2 | 0 | .268 | 186 | 157 | 42 | 2 | 5 | 0 | 0 |
Cédric Claveau | 6 | 2 | 3 | 0 | 0 | 5.11 | 1.54 | 24.0 | 21 | 18 | 23 | 15 | 0 | 4 | 0 | 1 | 1 | .180 | 120 | 100 | 18 | 0 | 5 | 0 | 0 |
Michael Marcil | 8 | 2 | 3 | 0 | 0 | 3.64 | 1.41 | 40.0 | 23 | 21 | 19 | 13 | 0 | 7 | 0 | 3 | 0 | .247 | 179 | 162 | 40 | 2 | 4 | 0 | 0 |
Alexandre Ratthé | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 12 | 10 | 4 | 0 | 0 | 0 | 0 |
Jean-Michel Vallée | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.00 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 10 | 8 | 2 | 0 | 1 | 0 | 0 |
Patrick Bélanger | 4 | 0 | 0 | 0 | 0 | 4.00 | 1.71 | 7.0 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .313 | 34 | 32 | 10 | 0 | 0 | 0 | 0 |
Tommy Bouchard | 7 | 1 | 1 | 0 | 0 | 3.89 | 1.83 | 18.0 | 14 | 10 | 14 | 8 | 0 | 3 | 0 | 1 | 0 | .304 | 88 | 79 | 24 | 0 | 1 | 0 | 0 |
David Rouleau | 4 | 1 | 0 | 0 | 0 | 1.45 | 1.76 | 9.0 | 4 | 2 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | .257 | 43 | 35 | 9 | 0 | 0 | 0 | 0 |
* minimum 21 innings pitched (IP)