Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Desjardins | 6 | 3 | 2 | 0 | 0 | 4.44 | 1.99 | 23.0 | 20 | 15 | 12 | 7 | 0 | 6 | 0 | 2 | 2 | .314 | 117 | 102 | 32 | 3 | 8 | 0 | 0 |
Jérémie Halde | 10 | 3 | 1 | 2 | 0 | 2.26 | 1.16 | 31.0 | 14 | 10 | 21 | 4 | 0 | 3 | 0 | 2 | 1 | .256 | 126 | 121 | 31 | 3 | 1 | 0 | 0 |
Francois Lebrun | 7 | 4 | 2 | 1 | 0 | 2.20 | 1.31 | 35.0 | 12 | 11 | 30 | 19 | 0 | 6 | 0 | 1 | 0 | .191 | 156 | 136 | 26 | 0 | 1 | 0 | 0 |
Jean-Michel Vallée | 6 | 0 | 1 | 0 | 0 | 9.70 | 2.66 | 8.0 | 12 | 12 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | .342 | 48 | 38 | 13 | 1 | 3 | 0 | 0 |
Marc-André Potvin | 2 | 0 | 0 | 0 | 0 | 9.01 | 3.43 | 2.0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .222 | 15 | 9 | 2 | 0 | 1 | 0 | 0 |
Tommy Bouchard | 2 | 0 | 0 | 0 | 0 | 8.43 | 3.01 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 10 | 10 | 5 | 1 | 0 | 0 | 0 |
Cédric Claveau | 4 | 2 | 1 | 0 | 0 | 5.09 | 1.77 | 22.0 | 18 | 16 | 13 | 15 | 0 | 4 | 0 | 1 | 0 | .222 | 102 | 81 | 18 | 3 | 6 | 0 | 0 |
Jimmy Tremblay | 7 | 3 | 1 | 0 | 0 | 4.85 | 1.94 | 21.0 | 18 | 15 | 12 | 15 | 0 | 3 | 0 | 0 | 0 | .220 | 113 | 91 | 20 | 0 | 7 | 0 | 0 |
Alexandre Ratthé | 2 | 0 | 0 | 0 | 0 | 4.20 | 2.70 | 3.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .316 | 22 | 19 | 6 | 0 | 0 | 0 | 0 |
Devin Coburn | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Patrick Bélanger | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 12 | 12 | 3 | 0 | 0 | 0 | 0 |
* minimum 23 innings pitched (IP)