Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Mathieu Collard | 6 | 0 | 3 | 0 | 0 | 4.94 | 1.85 | 22.0 | 22 | 16 | 20 | 19 | 0 | 5 | 0 | 0 | 0 | .186 | 134 | 113 | 21 | 0 | 2 | 0 | 0 |
Kevin Lafrance | 9 | 4 | 2 | 1 | 0 | 2.70 | 1.13 | 36.0 | 24 | 14 | 41 | 8 | 0 | 3 | 0 | 3 | 0 | .200 | 169 | 160 | 32 | 1 | 1 | 0 | 0 |
Jonathan Forcier | 7 | 3 | 1 | 0 | 0 | 2.04 | 1.40 | 34.0 | 21 | 10 | 27 | 16 | 0 | 6 | 0 | 4 | 0 | .195 | 172 | 154 | 30 | 1 | 2 | 0 | 0 |
Jimmy Tremblay | 1 | 0 | 1 | 0 | 0 | 21.00 | 4.00 | 3.0 | 10 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .304 | 28 | 23 | 7 | 0 | 1 | 0 | 0 |
Pierre-Alexandre Tremblay | 3 | 1 | 1 | 0 | 0 | 7.45 | 2.52 | 10.0 | 12 | 11 | 9 | 10 | 0 | 2 | 0 | 1 | 1 | .214 | 70 | 56 | 12 | 2 | 4 | 0 | 0 |
Bob Desjardins | 3 | 1 | 2 | 0 | 0 | 6.30 | 2.20 | 10.0 | 13 | 9 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | .327 | 55 | 49 | 16 | 2 | 0 | 0 | 0 |
Gabriel Laroche | 3 | 0 | 1 | 0 | 0 | 2.10 | 2.70 | 3.0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .105 | 26 | 19 | 2 | 0 | 1 | 0 | 0 |
Patrick Bélanger | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.92 | 4.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .154 | 15 | 13 | 2 | 0 | 0 | 0 | 0 |
Charles Bergeron | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)