Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Forcier | 6 | 2 | 1 | 1 | 0 | 2.41 | 1.23 | 20.1 | 12 | 7 | 14 | 9 | 0 | 2 | 5 | 1 | 1 | .198 | 93 | 81 | 16 | 1 | 1 | 2 | 0 |
Antoine Simard | 1 | 0 | 1 | 0 | 0 | 83.96 | 13.49 | 0.2 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 11 | 8 | 6 | 0 | 0 | 0 | 0 |
Nicolas Cyr | 2 | 0 | 0 | 0 | 0 | 10.50 | 2.63 | 2.2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .300 | 14 | 10 | 3 | 1 | 0 | 0 | 0 |
Sebastien Deschenes | 5 | 0 | 2 | 0 | 0 | 10.24 | 2.34 | 13.2 | 24 | 20 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | .359 | 77 | 64 | 23 | 2 | 3 | 1 | 0 |
Raphael Violette | 4 | 0 | 1 | 0 | 0 | 8.17 | 2.50 | 6.0 | 8 | 7 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | .231 | 38 | 26 | 6 | 0 | 3 | 0 | 0 |
Zack Menachi | 2 | 0 | 0 | 0 | 0 | 6.56 | 3.00 | 5.1 | 9 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .393 | 33 | 28 | 11 | 1 | 0 | 0 | 0 |
Jesse Mullen | 4 | 1 | 2 | 0 | 1 | 6.10 | 2.42 | 10.1 | 18 | 9 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | .365 | 60 | 52 | 19 | 0 | 1 | 1 | 0 |
Charles Potvin | 2 | 0 | 0 | 0 | 0 | 6.00 | 3.21 | 4.2 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .440 | 29 | 25 | 11 | 2 | 0 | 0 | 0 |
Philippe Vigeant | 5 | 0 | 2 | 0 | 0 | 3.50 | 2.25 | 12.0 | 19 | 6 | 7 | 7 | 1 | 1 | 2 | 0 | 0 | .323 | 71 | 62 | 20 | 1 | 1 | 1 | 0 |
Kevin Fortin | 5 | 0 | 2 | 0 | 0 | 1.87 | 1.27 | 15.0 | 12 | 4 | 23 | 7 | 0 | 3 | 2 | 0 | 0 | .197 | 70 | 61 | 12 | 1 | 0 | 2 | 0 |
Pierre Alexandre Belley | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 4.0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .067 | 16 | 15 | 1 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)