Cards Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Jonathan Forcier 5 0 1 1 0 7.00 2.06 16.0 18 16 11 10 0 2 2 0 0 .306 85 72 22 0 2 0 1
Philippe Vigeant 6 2 0 0 0 3.38 1.50 18.2 10 9 12 6 0 2 4 0 0 .297 83 74 22 2 1 2 0
Jesse Mullen 8 3 1 0 0 3.00 1.61 18.2 14 8 17 12 0 3 4 0 0 .234 95 77 18 0 6 0 0
Derek Côté 2 0 0 0 0 17.50 5.00 2.0 8 5 5 5 0 0 0 0 0 .500 16 10 5 0 0 1 0
William Bradette-Paris 2 0 2 0 0 15.75 3.75 2.2 9 6 5 5 0 1 0 0 0 .357 19 14 5 0 0 0 0
Kevin Fortin 5 0 2 0 0 3.36 2.16 8.1 8 4 12 13 0 3 0 0 0 .156 46 32 5 0 1 0 0
Zack Menachi 1 0 0 0 0 0.00 0.00 0.0 3 3 0 2 0 0 0 0 0 .000 4 0 0 0 2 0 0
Jean-Michel Tremblay 2 0 0 0 0 0.00 1.20 3.1 0 0 2 0 0 0 1 0 0 .286 14 14 4 0 0 0 0
Jean-Mathieu Collard 2 0 0 0 0 0.00 2.00 3.0 3 0 2 3 0 0 0 0 0 .250 16 12 3 0 1 0 0

* minimum 12 innings pitched (IP)