Cards Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Stéphane Sheehy 12 .526 38 20 9 2 4 0 0 2 3 0 0 0 0 0 0 0 40 .632 .550
Kevin Fortin 14 .406 32 13 5 9 0 0 1 4 3 0 0 0 0 0 0 2 38 .500 .500
Sebastien Deschenes 14 .375 40 15 2 3 2 0 0 3 9 0 0 3 0 0 0 0 43 .425 .419
Mathieu Beauregard 15 .333 45 15 7 7 3 0 0 7 8 0 0 2 0 0 1 0 53 .400 .415
Charles Potvin 12 .303 33 10 9 9 4 1 2 9 6 0 0 1 0 0 0 1 43 .667 .465
Jesse Mullen 8 .286 28 8 5 2 3 0 0 2 4 1 0 1 0 0 0 1 32 .393 .375
Mathieu Cyr 2 .500 6 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6 .500 .500
Patrick Bélanger 4 .429 7 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 7 .571 .429
Christopher Menachi 3 .429 7 3 1 1 1 0 0 0 4 1 0 0 0 0 0 0 8 .571 .500
Philippe Vigeant 5 .421 19 8 5 0 2 0 0 1 2 0 0 1 0 0 0 0 20 .526 .450
Antoine Simard 3 .400 10 4 3 3 2 0 0 0 0 1 0 0 0 1 0 0 12 .600 .455
Charles-Alex Tremblay 2 .375 8 3 3 2 1 0 1 1 2 0 0 0 0 0 0 0 9 .875 .444
Raphael Violette 8 .357 28 10 6 5 3 0 0 1 6 1 0 3 0 0 0 0 30 .464 .400
Pierre Alexandre Belley 3 .333 9 3 3 1 0 0 0 2 2 0 0 1 0 0 0 0 11 .333 .455
Jonathan Forcier 7 .316 19 6 3 2 2 0 0 2 5 1 0 1 0 0 0 0 22 .421 .409
Alexandre Simard 11 .308 26 8 6 1 1 0 0 4 3 0 0 0 0 0 0 0 30 .346 .400
Zack Menachi 3 .300 10 3 0 2 1 0 0 1 4 0 0 0 0 0 0 0 11 .400 .364
Tommy Bélanger 11 .200 25 5 3 4 0 0 0 3 4 0 0 0 0 0 0 0 28 .200 .286
Nicolas Cyr 5 .188 16 3 2 2 0 0 1 2 3 0 0 1 0 0 0 0 18 .375 .278
Ralph Fortin 5 .176 17 3 2 5 1 0 0 1 6 0 0 0 0 0 0 0 18 .235 .222
Christophe Tremblay 6 .143 14 2 2 0 1 0 0 2 4 1 0 1 0 0 0 0 17 .214 .294
Jean-François Fiset 1 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000
Yannick Marceau 1 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250

* minimum 32 plate appearances (PA)