Scores and schedule
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Thursday | June 1 | 19:30 | Cards | 4 | Blue Jays | 8 | St-Honoré | Box |
5 | F | Saturday | June 3 | 20:00 | Cards | 2 | Pirates | 0 | St-Honoré | Box |
6 | F | Monday | June 5 | 19:30 | Cards | 10 | Braves | 5 | Richard-Desmeules | Box |
8 | F | Thursday | June 8 | 19:30 | Pirates | 12 | Cards | 11 | Richard-Desmeules | Box |
11 | F | Thursday | June 15 | 19:30 | Pirates | 4 | Cards | 2 | Richard-Desmeules | Box |
13 | F | Sunday | June 18 | 19:30 | Cards | 1 | Athlétiques | 10 | St-Bruno | Box |
16 | F | Thursday | June 29 | 19:30 | Blue Jays | 11 | Cards | 7 | Richard-Desmeules | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
34 | F | Sunday | July 2 | 19:30 | Cards | 4 | Athlétiques | 5 | St-Bruno | Box |
17 | F | Monday | July 3 | 19:30 | Braves | 5 | Cards | 16 | Richard-Desmeules | Box |
20 | F | Thursday | July 6 | 19:30 | Athlétiques | 0 | Cards | 10 | Richard-Desmeules | Box |
21 | F | Sunday | July 9 | 19:30 | Cards | 3 | Blue Jays | 4 | St-Honoré | Box |
23 | F | Monday | July 10 | 19:30 | Cards | 3 | Braves | 8 | Richard-Desmeules | Box |
29 | F | Thursday | July 20 | 19:30 | Blue Jays | 1 | Cards | 11 | Richard-Desmeules | Box |
32 | F | Wednesday | July 26 | 19:30 | Cards | 10 | Pirates | 0 | Parc de la Colline | Box |
33 | F | Thursday | July 27 | 19:30 | Athlétiques | 13 | Cards | 11 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
40 | F | Thursday | Aug 10 | 19:30 | Braves | 14 | Cards | 1 | Richard-Desmeules | Box |
1* | F | Sunday | Aug 27 | 20:00 | Cards | 6 | Athlétiques | 5 | St-Bruno | Box |
2* | F | Monday | Aug 28 | 19:30 | Athlétiques | 3 | Cards | 9 | Richard-Desmeules | Box |
3* | F | Thursday | Aug 31 | 19:30 | Cards | 1 | Blue Jays | 11 | St-Honoré | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5* | F | Tuesday | Sept 5 | 19:30 | Blue Jays | 1 | Cards | 9 | Richard-Desmeules | Box |
7* | F | Sunday | Sept 10 | 19:30 | Cards | 5 | Blue Jays | 3 | St-Honoré | Box |
9* | F | Tuesday | Sept 12 | 19:30 | Blue Jays | 0 | Cards | 4 | Richard-Desmeules | Box |
11* | F | Tuesday | Sept 19 | 19:30 | Cards | 7 | Braves | 4 | Richard-Desmeules | Box |
12* | F | Thursday | Sept 21 | 19:30 | Braves | 6 | Cards | 7 | Richard-Desmeules | Box |
13* | F | Monday | Sept 25 | 19:30 | Cards | 14 | Braves | 3 | Richard-Desmeules | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Thursday | June 1 | 19:30 | Cards | 4 | Blue Jays | 8 | St-Honoré | Box |
5 | F | Saturday | June 3 | 20:00 | Cards | 2 | Pirates | 0 | St-Honoré | Box |
6 | F | Monday | June 5 | 19:30 | Cards | 10 | Braves | 5 | Richard-Desmeules | Box |
8 | F | Thursday | June 8 | 19:30 | Pirates | 12 | Cards | 11 | Richard-Desmeules | Box |
11 | F | Thursday | June 15 | 19:30 | Pirates | 4 | Cards | 2 | Richard-Desmeules | Box |
13 | F | Sunday | June 18 | 19:30 | Cards | 1 | Athlétiques | 10 | St-Bruno | Box |
16 | F | Thursday | June 29 | 19:30 | Blue Jays | 11 | Cards | 7 | Richard-Desmeules | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
34 | F | Sunday | July 2 | 19:30 | Cards | 4 | Athlétiques | 5 | St-Bruno | Box |
17 | F | Monday | July 3 | 19:30 | Braves | 5 | Cards | 16 | Richard-Desmeules | Box |
20 | F | Thursday | July 6 | 19:30 | Athlétiques | 0 | Cards | 10 | Richard-Desmeules | Box |
21 | F | Sunday | July 9 | 19:30 | Cards | 3 | Blue Jays | 4 | St-Honoré | Box |
23 | F | Monday | July 10 | 19:30 | Cards | 3 | Braves | 8 | Richard-Desmeules | Box |
29 | F | Thursday | July 20 | 19:30 | Blue Jays | 1 | Cards | 11 | Richard-Desmeules | Box |
32 | F | Wednesday | July 26 | 19:30 | Cards | 10 | Pirates | 0 | Parc de la Colline | Box |
33 | F | Thursday | July 27 | 19:30 | Athlétiques | 13 | Cards | 11 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
40 | F | Thursday | Aug 10 | 19:30 | Braves | 14 | Cards | 1 | Richard-Desmeules | Box |
1* | F | Sunday | Aug 27 | 20:00 | Cards | 6 | Athlétiques | 5 | St-Bruno | Box |
2* | F | Monday | Aug 28 | 19:30 | Athlétiques | 3 | Cards | 9 | Richard-Desmeules | Box |
3* | F | Thursday | Aug 31 | 19:30 | Cards | 1 | Blue Jays | 11 | St-Honoré | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5* | F | Tuesday | Sept 5 | 19:30 | Blue Jays | 1 | Cards | 9 | Richard-Desmeules | Box |
7* | F | Sunday | Sept 10 | 19:30 | Cards | 5 | Blue Jays | 3 | St-Honoré | Box |
9* | F | Tuesday | Sept 12 | 19:30 | Blue Jays | 0 | Cards | 4 | Richard-Desmeules | Box |
11* | F | Tuesday | Sept 19 | 19:30 | Cards | 7 | Braves | 4 | Richard-Desmeules | Box |
12* | F | Thursday | Sept 21 | 19:30 | Braves | 6 | Cards | 7 | Richard-Desmeules | Box |
13* | F | Monday | Sept 25 | 19:30 | Cards | 14 | Braves | 3 | Richard-Desmeules | Box |
* Postseason game