Cards Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Daniel Morissette 16 .388 49 19 6 5 2 0 0 5 4 1 0 0 0 0 0 0 55 .429 .455
Nicolas Perron Ouellet 19 .317 41 13 4 3 2 0 0 9 4 1 0 4 0 0 0 0 51 .366 .451
Maxime Lamirande 14 .263 38 10 4 8 2 0 1 8 10 1 0 2 0 1 0 0 48 .395 .404
Maxime Hébert 17 .220 41 9 5 3 0 0 0 8 7 6 0 4 0 1 2 0 58 .220 .404
Yann Marinoff 15 .216 37 8 7 1 0 0 0 1 5 2 0 4 0 1 0 0 41 .216 .275
Frederick Truchon 16 .162 37 6 0 3 1 0 0 2 8 1 0 0 0 1 0 0 41 .189 .225
Simon Girard 18 .324 37 12 2 3 4 0 1 0 5 0 0 0 0 0 0 0 37 .514 .324
Pierre-Yves Martel 15 .320 25 8 1 1 0 0 0 0 5 0 0 0 0 0 0 0 25 .320 .320
Maxime Cantin 14 .257 35 9 0 3 2 0 0 2 8 0 0 0 0 1 0 0 38 .314 .297
Frédéric Maltais 11 .240 25 6 0 1 0 0 0 0 7 1 0 1 0 0 0 0 26 .240 .269
Mathieu Truchon 17 .235 34 8 5 1 2 1 0 4 11 0 0 0 0 1 0 0 39 .353 .316
Tommy Bouchard 16 .176 34 6 2 1 1 0 0 1 7 3 0 0 0 0 1 0 39 .206 .256
Cédric Claveau 13 .174 23 4 3 3 1 1 0 5 4 0 0 1 0 0 0 0 28 .304 .321
Jean-Philippe Lavoie 15 .172 29 5 2 2 2 0 0 3 8 1 0 1 0 0 0 0 33 .241 .273
Alexandre Ratthé 16 .136 22 3 1 2 0 0 0 3 5 2 0 2 0 0 0 0 27 .136 .296
Michael Marcil 8 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000

* minimum 40 plate appearances (PA)