Cards Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Patrick Bélanger 19 .466 58 27 9 21 7 0 3 12 5 1 0 0 0 0 2 0 73 .741 .548
David Rouleau 17 .372 43 16 10 3 4 1 0 6 9 1 0 0 2 0 0 0 50 .512 .460
Daniel Morissette 17 .370 46 17 10 3 3 0 0 12 8 0 0 0 0 0 0 0 58 .435 .500
Maxime Lamirande 16 .312 48 15 7 11 1 1 1 9 7 1 0 0 0 0 0 0 58 .438 .431
Yann Marinoff 14 .306 49 15 10 4 2 0 0 3 9 2 0 3 3 0 0 0 54 .347 .370
Maxime Cantin 19 .302 53 16 12 13 3 1 0 5 9 0 0 1 0 1 2 0 61 .396 .350
Tommy Bouchard 19 .286 56 16 7 10 4 0 0 4 10 0 0 0 0 0 0 0 60 .357 .333
Simon Girard 20 .286 49 14 10 10 1 1 0 8 2 2 0 0 0 0 1 0 60 .347 .400
Alexandre Ratthé 18 .235 34 8 9 4 1 0 0 12 10 1 0 1 1 1 0 0 48 .265 .447
Frederick Truchon 18 .179 39 7 5 4 0 1 0 1 10 2 0 1 0 0 0 0 42 .231 .238
Éric Gauthier 7 .500 16 8 6 9 2 0 1 1 2 2 0 0 0 0 0 0 19 .812 .579
Jean-Michel Vallée 6 .286 14 4 4 3 1 0 0 5 3 0 0 0 0 0 0 0 19 .357 .474
Pierre-Yves Martel 17 .267 30 8 4 5 3 0 0 2 5 1 0 0 0 0 0 0 33 .367 .333
Cédric Claveau 10 .214 14 3 3 4 0 0 0 1 6 0 0 2 0 1 0 0 16 .214 .267
Michael Marcil 14 .167 18 3 4 1 0 0 0 2 2 1 0 0 0 1 0 0 22 .167 .286
Martin Lavigueur 9 .077 26 2 1 0 0 0 0 1 4 1 0 0 0 0 0 0 28 .077 .143

* minimum 42 plate appearances (PA)