Statistics
Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Sicotte-Bélanger | 14 | .426 | 47 | 20 | 14 | 12 | 3 | 0 | 4 | 9 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 60 | .745 | .533 |
Devin Coburn | 14 | .422 | 45 | 19 | 17 | 8 | 7 | 0 | 5 | 7 | 8 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 52 | .911 | .500 |
Jérémie Halde | 15 | .360 | 50 | 18 | 8 | 10 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 53 | .460 | .396 |
Patrick Bélanger | 20 | .333 | 57 | 19 | 11 | 13 | 4 | 0 | 4 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | .614 | .426 |
Maxime Cantin | 13 | .325 | 40 | 13 | 4 | 4 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 48 | .375 | .438 |
Dany Fortin | 15 | .263 | 38 | 10 | 4 | 5 | 4 | 0 | 0 | 6 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | .368 | .378 |
Michael Tremblay | 20 | .158 | 38 | 6 | 4 | 4 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 50 | .184 | .320 |
Yann Marinoff | 20 | .138 | 58 | 8 | 6 | 3 | 2 | 0 | 0 | 5 | 12 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 69 | .172 | .254 |
Bob Desjardins | 9 | .500 | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | .500 |
Francois Lebrun | 4 | .455 | 11 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .545 | .500 |
Frédérik Duchesne | 11 | .406 | 32 | 13 | 12 | 7 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 37 | .875 | .444 |
Pierre-Alexandre Tremblay | 8 | .400 | 10 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .500 | .455 |
Tommy Bouchard | 14 | .212 | 33 | 7 | 4 | 7 | 2 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | .333 | .270 |
Pierre-Yves Martel | 4 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Jonathan Forcier | 12 | .120 | 25 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 29 | .160 | .214 |
Alexandre Ratthé | 7 | .111 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .111 | .333 |
Jean-Michel Vallée | 9 | .091 | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .091 | .167 |
Jimmy Tremblay | 10 | .059 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .059 | .111 |
* minimum 40 plate appearances (PA)