Cards Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Patrick Bélanger 17 .421 38 16 9 16 4 0 2 9 4 1 0 1 0 0 0 0 48 .684 .542
Pierre-Alexandre Tremblay 17 .404 52 21 14 12 5 1 2 9 3 3 0 6 2 0 1 0 65 .654 .508
Mathieu Lapointe 12 .351 37 13 9 6 4 0 1 2 9 2 0 4 2 0 0 0 41 .541 .415
Dany Fortin 18 .283 53 15 10 9 3 0 1 3 9 2 0 1 1 0 1 0 59 .396 .339
Jonathan Forcier 18 .250 56 14 9 7 4 0 0 10 14 0 0 5 1 0 0 0 66 .321 .364
Frederick Truchon 16 .205 39 8 10 3 1 0 1 4 7 1 0 1 0 0 0 0 44 .308 .295
Kevin Lafrance 11 .520 25 13 11 6 2 0 0 11 2 1 0 4 1 1 0 0 38 .600 .676
Yohan Tremblay 1 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500
Bob Desjardins 2 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Antoine Simard 1 .500 4 2 1 2 1 0 0 0 0 1 0 0 0 0 0 0 5 .750 .600
Gabriel Duchesne 9 .350 20 7 4 2 2 0 0 2 4 0 0 2 0 0 0 0 22 .450 .409
Simon Menier 1 .333 3 1 2 0 0 0 0 3 0 0 0 2 0 0 0 0 6 .333 .667
Olivier Ouellet 1 .333 3 1 4 0 0 0 0 2 0 0 0 2 0 0 0 0 5 .333 .600
Zack Menachi 7 .300 10 3 2 1 1 0 0 0 2 0 0 1 0 0 0 0 10 .400 .300
Charles Potvin 7 .292 24 7 3 5 1 0 1 0 7 0 0 0 0 0 1 0 25 .458 .280
Étienne Lalancette 11 .250 28 7 6 4 2 0 1 5 10 2 0 1 0 0 0 0 35 .429 .400
Samuel Gagnon 2 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250
Nicolas Cyr 7 .250 20 5 2 8 1 0 2 1 4 0 0 1 1 1 0 0 22 .600 .286
Philippe Gravel 10 .238 21 5 3 5 1 0 0 1 5 0 0 1 0 0 0 0 22 .286 .273
Pierre Alexandre Belley 9 .233 30 7 4 3 3 1 0 1 8 0 0 2 0 0 0 0 31 .400 .258
Jean-Michel Tremblay 1 .200 5 1 1 2 0 0 0 0 1 0 0 2 0 0 0 0 5 .200 .200
Marc-Antoine Gravel 9 .143 14 2 5 1 0 0 0 4 5 1 0 4 0 0 0 0 19 .143 .368
Gabriel Laroche 11 .130 23 3 5 6 1 0 1 2 7 1 0 1 0 1 0 0 27 .304 .231
Jesse Mullen 7 .111 9 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 9 .111 .111
Jimmy Tremblay 2 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000
Martin Labonté 1 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500
Jean-Mathieu Collard 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000
Alexandre Ratthé 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Kevin Gauthier 7 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500
Jérome Lapointe 1 .000 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333
Cédrick Fortin 2 .000 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 6 .000 .167

* minimum 40 plate appearances (PA)