Statistics
Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Bélanger | 16 | .343 | 35 | 12 | 4 | 13 | 2 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | .486 | .500 |
Dany Fortin | 14 | .313 | 32 | 10 | 8 | 7 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 41 | .344 | .450 |
Frédérik Duchesne | 18 | .290 | 62 | 18 | 14 | 9 | 2 | 0 | 2 | 3 | 16 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 70 | .419 | .348 |
Jonathan Forcier | 16 | .268 | 41 | 11 | 10 | 6 | 1 | 0 | 0 | 9 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 50 | .293 | .400 |
Jérémie Halde | 14 | .263 | 38 | 10 | 4 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .342 | .349 |
Mathieu Bernard | 10 | .607 | 28 | 17 | 9 | 7 | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 1.071 | .667 |
Jimmy Tremblay | 9 | .429 | 14 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .429 | .429 |
Kevin Lafrance | 10 | .406 | 32 | 13 | 7 | 8 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | .500 | .486 |
Nicolas Cyr | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Stéphane Pelletier | 12 | .321 | 28 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | .357 | .333 |
Frederick Truchon | 7 | .267 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | .267 | .353 |
Pierre-Alexandre Tremblay | 11 | .231 | 26 | 6 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 38 | .269 | .447 |
Pier-Alexandre Paradis | 8 | .222 | 18 | 4 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .278 | .364 |
Charles Bergeron | 8 | .222 | 18 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .222 | .300 |
Frédéric Lussier | 3 | .200 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .600 | .600 |
Jean-Mathieu Collard | 12 | .152 | 33 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .212 | .243 |
Michael Tremblay | 8 | .125 | 16 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .188 | .300 |
Jean-Daniel Jobin | 15 | .087 | 23 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | .130 | .313 |
Cédrick Fortin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Robert Fatal | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Dany Coulombe | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Bob Desjardins | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Samuel Lapointe-Pineault | 5 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
* minimum 40 plate appearances (PA)