Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
1999 LBSSL BRA 0 .250 4 1 4 0 0 0 0 3 0 0 0 0 0 0 0 0 7 .250 .571 0 0 0 0 .000
2000 LBSSL BRA 0 .423 26 11 9 13 1 0 2 8 4 0 0 0 0 0 0 0 34 .692 .559 0 0 0 0 .000
2001 LBSSL BRA 0 .308 26 8 11 10 0 0 3 9 0 0 0 0 0 0 0 0 35 .654 .486 0 0 0 0 .000
2002 LBSSL BRA 0 .311 61 19 22 21 5 0 6 17 6 2 0 0 0 0 0 0 80 .689 .475 13 124 1 138 .000
2003 LBSSL BRA 8 .333 27 9 9 7 3 0 2 2 4 1 0 1 0 0 0 0 30 .667 .400 1 39 2 42 .952
2004 LBSSL BRA 3 .429 7 3 3 2 1 0 1 2 2 0 0 0 0 0 0 0 9 1.000 .556 1 2 0 3 1.000
2008 LBSSL BRA 18 .222 45 10 6 10 0 1 2 5 8 0 0 0 0 1 0 0 51 .400 .300 0 3 0 3 1.000
2009 LBSSL BRA 16 .370 46 17 7 8 6 0 2 8 4 0 0 0 0 0 0 0 54 .630 .463 0 15 0 15 1.000
2010 LBSSL CAR 19 .466 58 27 9 21 7 0 3 12 5 1 0 0 0 0 2 0 73 .741 .548 0 31 0 31 1.000
2011 LBSSL CAR 22 .310 58 18 15 15 5 0 4 20 10 1 0 0 0 0 1 0 80 .603 .488 1 12 0 13 1.000
2012 LBSSL CAR 20 .333 57 19 11 13 4 0 4 9 9 1 0 0 0 0 1 0 68 .614 .426 0 0 2 2 .000
2013 LBSSL CAR 19 .239 46 11 5 6 5 0 0 18 5 0 0 0 0 0 3 0 67 .348 .433 1 0 3 4 .250
2014 LBSSL CAR 16 .343 35 12 4 13 2 0 1 11 2 2 0 0 0 0 2 0 50 .486 .500 0 0 0 0 .000
2015 LBSSL CAR 17 .351 37 13 8 10 1 0 1 19 4 2 0 1 1 0 0 0 58 .459 .586 1 0 1 2 .500
2016 LBSSL CAR 17 .421 38 16 9 16 4 0 2 9 4 1 0 1 0 0 0 0 48 .684 .542 0 5 1 6 .833
2017 LBSSL CAR 15 .276 29 8 5 5 0 0 0 14 4 0 0 0 0 0 2 0 45 .276 .489 - - - - -
2018 LBSSL CAR 13 .419 31 13 7 13 1 0 0 11 4 0 0 1 0 0 0 0 42 .452 .571 - - - - -
2019 LBSSL CAR 4 .429 7 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 7 .571 .429 - - - - -
Career totals 207 .342 638 218 144 184 46 1 33 177 76 11 0 4 1 1 11 0 838 .572 .485 18 231 10 259 .961

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
1999 LBSSL BRA 1 1 0 0 0 0.00 0.75 4.0 3 0 5 3 0 0 0 0 0 .000 3 0 0 0 0 0 0
2000 LBSSL BRA 1 2 2 0 0 2.90 0.29 17.0 9 8 16 5 0 0 0 0 0 .000 5 0 0 1 0 0 0
2001 LBSSL BRA 1 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
2002 LBSSL BRA 1 0 0 0 0 3.50 1.00 2.0 1 1 1 1 0 0 0 0 0 .125 9 8 1 0 0 0 0
2008 LBSSL BRA 3 0 1 1 0 3.71 1.77 5.0 3 3 2 3 0 0 0 0 0 .304 26 23 7 0 0 0 0
2010 LBSSL CAR 4 0 0 0 0 4.00 1.71 7.0 8 4 2 2 0 0 0 0 0 .313 34 32 10 0 0 0 0
2011 LBSSL CAR 1 0 0 0 0 0.00 1.00 3.0 0 0 0 0 0 0 0 0 0 .250 12 12 3 0 0 0 0
2012 LBSSL CAR 2 0 0 0 0 2.33 2.00 6.0 5 2 2 3 0 0 0 0 0 .281 35 32 9 0 0 0 0
2013 LBSSL CAR 2 0 0 0 0 2.33 1.67 6.0 4 2 4 0 0 0 0 0 0 .310 30 29 9 0 1 0 0
2014 LBSSL CAR 2 1 0 0 0 1.40 1.80 5.0 2 1 6 0 0 0 0 0 0 .333 25 24 8 0 1 0 0
2015 LBSSL CAR 3 0 0 0 0 0.00 0.92 4.0 0 0 2 2 0 0 0 0 0 .154 15 13 2 0 0 0 0
2016 LBSSL CAR 1 0 0 0 0 5.25 1.75 4.0 3 3 0 1 0 1 0 0 0 .333 19 18 6 0 0 0 0
2017 LBSSL CAR 2 0 0 0 0 0.00 1.13 2.2 0 0 2 0 0 0 2 0 0 .300 11 10 3 0 1 0 0
2018 LBSSL CAR 1 0 0 0 0 21.00 3.00 1.0 3 3 1 1 0 0 0 0 0 .400 6 5 2 1 0 0 0
Career totals 25 4 3 1 0 2.79 1.20 67.2 41 27 44 21 0 1 2 0 0 .291 230 206 60 2 3 0 0